Affordable Apartments in Homestead, Florida
NOW LEASING!
Hidden Grove Affordable Apartments
(305) 258-1690
Hidden Grove Apartment Homes is the BEST KEPT SECRET in the South!! We are a quiet little community, just off the Florida turnpike on Exit 6. You will enjoy no traffic, lazy streets and friendly residents. We also have an on-site daycare for your young ones and a door step away.
Features Apartments Photos Pricing Contact Us
Features
Apartments
Two Bedroom Apartment
Two Bedroom Two Bathroom |
753 Square Feet |
Three Bedroom Apartment
Three Bedroom Two Bathroom |
926 Square Feet |
Photos
[Best_Wordpress_Gallery id=”40″ gal_title=”Hidden Grove Affordable Apartments”]
Pricing
Affordable Apartment Type | Price | Deposit |
---|---|---|
Two bedroom Apartment with Two bathrooms | $939 | $939 – $1,878 |
Three bedroom Apartment with Two bathrooms (60%) | $1,035 | $1,035 – $2,070 |
Two bedroom Apartment with Two bathrooms (33% low income) | $460 | $1,000 |
Three bedroom Apartment with Two bathrooms (33% low income) | $483 | $1,000 |
To be placed on the waiting list you must complete an application and be approved.
Income requirements for 60% Apartments:
Minimum Income | Maximum Annual Income | |
---|---|---|
2 Bedroom $30,090 | 1 person – $38,400 | 4 persons – $54,820 |
3 Bedroom $33,240 | 2 persons – $43,920 | 5 persons – $59,280 |
3 persons – $49,380 | 6 persons – $63,660 |
Income requirements for 33% Low Income:
Minimum Income | Maximum Annual Income | |
---|---|---|
2 Bedroom $14,640 | 1 person – $19,569 | 4 persons – $27,951 |
3 Bedrooms $15,390 | 2 persons – $22,379 | 5 persons – $30,195 |
3 persons – $45,179 | 6 persons – $32,439 |
Maximum number of occupants is 2 occupants per bedroom
The following items are all included in the screening process: